Description
2-10RD FDE
2-10RD FDE
| Weight | 3.290 lbs |
|---|---|
| Dimensions | 11.200 × 8.350 × 2.700 in |
| upc | 845737011574 |
| brand | |
| barrel_length | 4" |
| caliber_or_gauge | 9MM LUGER (9X19) |
| capacity | 10 Rounds |
| color | Flat Dark Earth |
| drilled_or_tapped | false |
| finish | Matte |
| firearm_action | Semi-automatic |
| frame | Polymer Frame |
| grip | FDE Polymer |
| magazine | 2 10 rd. |
| sights | Optics Ready |
| stock | FDE Polymer with Mil-STD 1913 Accessory Rail |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.